Top 50 AI researchers by citations
See which researchers are most cited in AI across subfields. Updated monthly based on Google Scholar.
| 01 | Yoshua BengioUniversité de Montréal, LawZero, Mila | Machine Learning · Deep Learning · Artificial Intelligence | 1,164,407 | 1,149,112 | +15,295(+1.3%)Citations Sep 11,149,112Change since Sep 1+15,295 (+1.3%) | +1.3% | — |
| 02 | Geoffrey HintonUniversity of Toronto | Machine Learning · Psychology · Artificial Intelligence · Cognitive Science · Computer Science | 1,092,086 | 1,080,894 | +11,192(+1.0%)Citations Sep 11,080,894Change since Sep 1+11,192 (+1.0%) | +1.0% | — |
| 03 | Kaiming HeMIT, Google DeepMind | Computer Vision · Machine Learning | 879,889 | 868,680 | +11,209(+1.3%)Citations Sep 1868,680Change since Sep 1+11,209 (+1.3%) | +1.3% | — |
| 04 | Ilya SutskeverSafe Superintelligence Inc. | Machine Learning · Neural Networks · Artificial Intelligence · Deep Learning | 857,363 | 845,148 | +12,215(+1.4%)Citations Sep 1845,148Change since Sep 1+12,215 (+1.4%) | +1.4% | — |
| 05 | Jian Sun— | Computer Vision · Deep Learning · Computer Graphics | 793,800 | 784,562 | +9,238(+1.2%)Citations Sep 1784,562Change since Sep 1+9,238 (+1.2%) | +1.2% | — |
| 06 | Ross GirshickAnthropic | Computer Vision · Machine Learning | 737,041 | 726,613 | +10,428(+1.4%)Citations Sep 1726,613Change since Sep 1+10,428 (+1.4%) | +1.4% | — |
| 07 | Andrew ZissermanUniversity of Oxford | Computer Vision · Machine Learning | 534,902 | 530,578 | +4,324(+0.8%)Citations Sep 1530,578Change since Sep 1+4,324 (+0.8%) | +0.8% | — |
| 08 | Shaoqing RenUniversity of Science and Technology of China, NIO | Computer Vision · Deep Learning · Autonomous Driving · Artificial Intelligence | 533,578 | 527,390 | +6,188(+1.2%)Citations Sep 1527,390Change since Sep 1+6,188 (+1.2%) | +1.2% | — |
| 09 | Yann LeCunAMI Labs, New York University | AI · Machine Learning · Computer Vision · Robotics · Image Compression | 499,649 | 493,575 | +6,074(+1.2%)Citations Sep 1493,575Change since Sep 1+6,074 (+1.2%) | +1.2% | — |
| 10 | Quoc V. LeDiscovery Loop | Machine Learning · Artificial Intelligence · Deep Learning | 484,137 | 474,890 | +9,247(+1.9%)Citations Sep 1474,890Change since Sep 1+9,247 (+1.9%) | +1.9% | — |
| 11 | Xiangyu ZhangStepFun AI | Neural Network Architectures · Efficient Deep Learning · Computer Vision · Large Language Models | 476,861 | 471,132 | +5,729(+1.2%)Citations Sep 1471,132Change since Sep 1+5,729 (+1.2%) | +1.2% | — |
| 12 | Oriol VinyalsDiscovery Loop | Artificial Intelligence · Machine Learning · Deep Learning · Vision · Natural Language Processing | 468,804 | 461,008 | +7,796(+1.7%)Citations Sep 1461,008Change since Sep 1+7,796 (+1.7%) | +1.7% | — |
| 13 | Jakob UszkoreitInceptive, Project Prometheus | — | 445,337 | 436,107 | +9,230(+2.1%)Citations Sep 1436,107Change since Sep 1+9,230 (+2.1%) | +2.1% | — |
| 14 | Ian GoodfellowStealth Startup | Deep Learning · Artificial Intelligence | 438,252 | 432,583 | +5,669(+1.3%)Citations Sep 1432,583Change since Sep 1+5,669 (+1.3%) | +1.3% | — |
| 15 | Jeff DeanDiscovery Loop | Distributed Systems · Artificial Intelligence · Machine Learning · Compilers · Computer Architecture | 437,418 | 431,536 | +5,882(+1.4%)Citations Sep 1431,536Change since Sep 1+5,882 (+1.4%) | +1.4% | — |
| 16 | Lukasz KaiserOpenAI | Machine Learning & Logic In Computer Science | 428,639 | 419,957 | +8,682(+2.1%)Citations Sep 1419,957Change since Sep 1+8,682 (+2.1%) | +2.1% | — |
| 17 | Alec Radford— | Deep Learning · Machine Learning | 411,513 | 401,640 | +9,873(+2.5%)Citations Sep 1401,640Change since Sep 1+9,873 (+2.5%) | +2.5% | — |
| 18 | Noam ShazeerOpenAI | Deep Learning | 400,513 | 392,203 | +8,310(+2.1%)Citations Sep 1392,203Change since Sep 1+8,310 (+2.1%) | +2.1% | — |
| 19 | Durk KingmaAnthropic | Machine Learning · Deep Learning · Neural Networks · Generative Models · Artificial Intelligence | 389,965 | 385,448 | +4,517(+1.2%)Citations Sep 1385,448Change since Sep 1+4,517 (+1.2%) | +1.2% | — |
| 20 | Piotr DollárThinking Machines Lab | Computer Vision · Deep Learning · Machine Learning · Artificial Intelligence | 384,188 | 376,939 | +7,249(+1.9%)Citations Sep 1376,939Change since Sep 1+7,249 (+1.9%) | +1.9% | +1 |
| 21 | Michael I. JordanInria, ENS Paris, MBZUAI | Machine Learning · Computer Science · Statistics · Artificial Intelligence · Optimization | 382,238 | 378,365 | +3,873(+1.0%)Citations Sep 1378,365Change since Sep 1+3,873 (+1.0%) | +1.0% | −1 |
| 22 | Aaron CourvilleUniversité de Montréal, Mila, IVADO | Machine Learning · Artificial Intelligence | 376,138 | 370,734 | +5,404(+1.5%)Citations Sep 1370,734Change since Sep 1+5,404 (+1.5%) | +1.5% | +1 |
| 23 | Fei-Fei LiWorld Labs, Stanford University, Stanford Institute for Human-Centered AI | Artificial Intelligence · Machine Learning · Computer Vision · Neuroscience | 376,062 | 371,472 | +4,590(+1.2%)Citations Sep 1371,472Change since Sep 1+4,590 (+1.2%) | +1.2% | −1 |
| 24 | Jitendra MalikUC Berkeley, Amazon | Computer Vision · Machine Learning · Robotics · Artificial Intelligence · Computer Graphics | 370,463 | 360,285 | +10,178(+2.8%)Citations Sep 1360,285Change since Sep 1+10,178 (+2.8%) | +2.8% | — |
| 25 | Koray KavukcuogluGoogle DeepMind, Google | Deep Learning · Machine Learning · Computer Vision | 357,411 | 351,867 | +5,544(+1.6%)Citations Sep 1351,867Change since Sep 1+5,544 (+1.6%) | +1.6% | — |
| 26 | Trevor DarrellUC Berkeley | Computer Vision · Artificial Intelligence · AI · Machine Learning · Deep Learning | 349,097 | 345,366 | +3,731(+1.1%)Citations Sep 1345,366Change since Sep 1+3,731 (+1.1%) | +1.1% | +1 |
| 27 | Alex Krizhevsky— | Machine Learning | 348,804 | 345,897 | +2,907(+0.8%)Citations Sep 1345,897Change since Sep 1+2,907 (+0.8%) | +0.8% | −1 |
| 28 | Christian SzegedyMath Inc. | Deep Learning · Formal Reasoning | 348,156 | 345,054 | +3,102(+0.9%)Citations Sep 1345,054Change since Sep 1+3,102 (+0.9%) | +0.9% | — |
| 29 | Christopher D. ManningMoonlake AI, Stanford University, Stanford Institute for Human-Centered AI | Natural Language Processing · Computational Linguistics · Deep Learning | 343,408 | 339,543 | +3,865(+1.1%)Citations Sep 1339,543Change since Sep 1+3,865 (+1.1%) | +1.1% | — |
| 30 | Jürgen SchmidhuberKAUST, IDSIA, Sakana AI | Computer Science · Artificial Intelligence · Reinforcement Learning · Neural Networks · Physics | 342,911 | 338,138 | +4,773(+1.4%)Citations Sep 1338,138Change since Sep 1+4,773 (+1.4%) | +1.4% | — |
| 31 | Jimmy BaUniversity of Toronto, Vector Institute, CIFAR | Neural Networks · Artificial Intelligence · Machine Learning · Deep Learning | 339,879 | 336,136 | +3,743(+1.1%)Citations Sep 1336,136Change since Sep 1+3,743 (+1.1%) | +1.1% | — |
| 32 | Ashish VaswaniNVIDIA | Deep Learning | 328,973 | 322,556 | +6,417(+2.0%)Citations Sep 1322,556Change since Sep 1+6,417 (+2.0%) | +2.0% | — |
| 33 | David SilverIneffable Intelligence, UCL | Artificial Intelligence · Machine Learning · Reinforcement Learning · Planning · Computer Games | 324,115 | 319,146 | +4,969(+1.6%)Citations Sep 1319,146Change since Sep 1+4,969 (+1.6%) | +1.6% | +1 |
| 34 | Andrew NgAI Fund, DeepLearning.AI, Coursera | Machine Learning · Deep Learning · AI | 322,438 | 319,603 | +2,835(+0.9%)Citations Sep 1319,603Change since Sep 1+2,835 (+0.9%) | +0.9% | −1 |
| 35 | Llion JonesSakana AI | — | 321,669 | 315,358 | +6,311(+2.0%)Citations Sep 1315,358Change since Sep 1+6,311 (+2.0%) | +2.0% | — |
| 36 | Niki ParmarAnthropic | Machine Learning · Deep Learning | 320,248 | 314,115 | +6,133(+2.0%)Citations Sep 1314,115Change since Sep 1+6,133 (+2.0%) | +2.0% | +1 |
| 37 | Karén SimonyanMicrosoft AI | Artificial Intelligence · Deep Learning | 317,925 | 315,009 | +2,916(+0.9%)Citations Sep 1315,009Change since Sep 1+2,916 (+0.9%) | +0.9% | −1 |
| 38 | Demis HassabisGoogle DeepMind, Alphabet, Isomorphic Labs | Neuroscience · Artificial Intelligence | 315,729 | 308,778 | +6,951(+2.3%)Citations Sep 1308,778Change since Sep 1+6,951 (+2.3%) | +2.3% | — |
| 39 | Illia PolosukhinNEAR, NEAR AI | Deep Learning · Machine Learning · Program Synthesis | 311,214 | 304,832 | +6,382(+2.1%)Citations Sep 1304,832Change since Sep 1+6,382 (+2.1%) | +2.1% | — |
| 40 | Aidan GomezCohere | Artificial Intelligence · Deep Learning | 310,484 | 304,351 | +6,133(+2.0%)Citations Sep 1304,351Change since Sep 1+6,133 (+2.0%) | +2.0% | — |
| 41 | Luc Van GoolINSAIT, ETH Zürich, KU Leuven | Computer Vision · Machine Learning · AI · Autonomous Cars · Cultural Heritage | 307,328 | 303,942 | +3,386(+1.1%)Citations Sep 1303,942Change since Sep 1+3,386 (+1.1%) | +1.1% | — |
| 42 | Bernhard SchölkopfMax Planck Institute for Intelligent Systems, ELLIS | Machine Learning · Causal Inference · Artificial Intelligence · Computational Photography · Statistics | 296,865 | 293,695 | +3,170(+1.1%)Citations Sep 1293,695Change since Sep 1+3,170 (+1.1%) | +1.1% | — |
| 43 | Olaf RonnebergerGoogle DeepMind, University of Freiburg | Image Analysis · Computer Vision · Pattern Recognition · Biomedical Applications | 289,186 | 283,410 | +5,776(+2.0%)Citations Sep 1283,410Change since Sep 1+5,776 (+2.0%) | +2.0% | — |
| 44 | Pieter AbbeelAmazon, UC Berkeley | Robotics · Machine Learning · AI | 288,984 | 283,056 | +5,928(+2.1%)Citations Sep 1283,056Change since Sep 1+5,928 (+2.1%) | +2.1% | — |
| 45 | Sergey LevinePhysical Intelligence, UC Berkeley | Machine Learning · Robotics · Reinforcement Learning | 283,314 | 275,507 | +7,807(+2.8%)Citations Sep 1275,507Change since Sep 1+7,807 (+2.8%) | +2.8% | — |
| 46 | Ruslan SalakhutdinovSooth Labs, Carnegie Mellon University | Machine Learning · Artificial Intelligence · Deep Learning | 277,897 | 274,828 | +3,069(+1.1%)Citations Sep 1274,828Change since Sep 1+3,069 (+1.1%) | +1.1% | — |
| 47 | Mehdi MirzaGoogle DeepMind | Machine Learning · Artificial Intelligence | 269,968 | 266,194 | +3,774(+1.4%)Citations Sep 1266,194Change since Sep 1+3,774 (+1.4%) | +1.4% | — |
| 48 | Richard SocherYou.com, Recursive | Natural Language Processing · Deep Learning · Machine Learning · Artificial Intelligence · Computer | 257,979 | 255,636 | +2,343(+0.9%)Citations Sep 1255,636Change since Sep 1+2,343 (+0.9%) | +0.9% | — |
| 49 | Serge BelongiePioneer Centre for AI, University of Copenhagen, ELLIS | Computer Vision · Machine Learning | 248,947 | 245,962 | +2,985(+1.2%)Citations Sep 1245,962Change since Sep 1+2,985 (+1.2%) | +1.2% | — |
| 50 | Thomas BroxUniversity of Freiburg | Computer Vision · Machine Learning · Artificial Intelligence · Robotics | 246,883 | 243,929 | +2,954(+1.2%)Citations Sep 1243,929Change since Sep 1+2,954 (+1.2%) | +1.2% | — |

















































